Make A Decision Embroidered Sweatshirt
Make A Decision Embroidered Sweatshirt
This Make A Decision embroidered sweatshirt is the perfect blend of fashion and coziness. Crafted with premium, breathable fabric, this trendy minimalist sweatshirt is designed to keep you warm and on-trend. This sweatshirt is a perfect gift for your loved one.
All sweatshirts and hoodies in our shop are unisex. Please check the size on the listing photos before ordering.
Made with a medium-heavy fabric blend of 50% cotton and 50% polyester (8.0 oz/yd² (271.25 g/m²)
2-end midweight fleece fabric
1x1 rib with elastane for enhanced stretch and recovery
Classic fit, tubular body. If you want a trendy oversized look, order 2 sizes up from your normal size.
Say goodbye to itchiness thanks to the gray, pearlized tear-away label.
This sweatshirt is made-to-order to reduce waste on the planet. As a result, production may take a few days before it is delivered. We appreciate your understanding and thank you for choosing our shop.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 |
C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 |
C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Classements des conditions
Classements des conditions
Excellent état : Utilisé avec soin avec peu des signes d'utilisation.
Très bon état : Il y a quelques signes d'utilisation sans défauts majeurs ni usure importante.
Bon état : Il y a de nombreux signes d'utilisation tels que des rayures visibles et des éraflures, pas de déchirures, et aucun élément manquant.
État correct : L'artice est abîmé et a besoin d'être réparé. Il y a beaucoup de signes d'usure.
Petit Rappel
Petit Rappel
N'oubliez pas de consulter notre classement des conditions pour comprendre l'état de l'article et lisez attentivement la description du produit
La couleur de l'article peut différer d'un écran à l'autre, si vous avez des doutes, contactez-nous avant d'acheter